Section 26.18 of the Texas Tax Code subscribes that the Athens Municipal Water Authority the following information for inspection:
BOARD OF DIRECTORS
contact at info@athenstxwater.org, P.O. Box 229, Athens, TX 75751, or (903) 804-8501 option 5.
Frank LuncefordPresidentElected
Term expires: 2028
Donald A. Foster
Vice-PresidentElectedTerm expires: 2028
Dick GrymonprezSecretaryElected
Term expires: 2028
Marty LindseyElectedTerm expires: 2030
Nick GrantElected
Term expires: 2030
BUDGET INFORMATION
| REVENUES | EXPENDITURES | |||
| Increase over Previous | Increase over Previous | |||
| 2020-2021 | $1,805,880 | $4,568,458 | ||
| 2021-2022 | $2,603,299 | 44.16% | $5,135,353 | 12.41% |
| 2022-2023 | $2,888,705 | 10.96% | $5,821,095 | 13.35% |
| 2023-2024 | $2,951,755 | 2.18% | $3,921,252 | -32.64% |
| 2024-2025 | $2,541,856 | (13.9%) | $1,037,234 | (73.5%) |
| 2025-2026 | $3,123,050 (budgeted) | 22.8% (budgeted) | $2,689,936 (budgeted) | 159% (budgeted) |
| 2026-2027 | $4,643,801 (proposed) |
| $4,622,794 (proposed) |
|
PROPERTY TAX INFORMATION
| Maintenance & Operations Revenue | Maintenance & Operations Tax Rate | Debt Service Revenue | Debt Service Tax Rate | |
| 2020-2021 | $880,821 | 0.112015 | $0 | 0 |
| 2021-2022 | $928,631 | 0.109073 | $0 | 0 |
| 2022-2023 | $962,455 | 0.099797 | $0 | 0 |
| 2023-2024 | $983,951 | 0.094852 | $0 | 0 |
| 2024-2025 | $1,003,063 | 0.089068 | $0 | 0 |
| 2025-2026 | $1,066,000 | 0.086923 | $0 | 0 |
| 2026-2027 | $1,078,000 | 0.086923 | $0 | PROPOSED |
Who Are Our Partners
Athens Economic Development
Visit the Athens Economic Development Corporation website.
What's on our Minds
TPWD Combats Zebra Mussels
New statewide rule requires draining of water from boats and onboard receptacles when leaving or approaching public freshwater lakes.
What's Happening at Lake Athens
Howdy, Neighbors!
We've moved our offices and are now located at Lake Athens!

